Round 01, Qatar, Doha - Race and Championship
Results > 2020>2029 > 2022
Race 01, Qatar 6th March
Pos. | Points | Num. | Rider | Team | Bike | From | Mph | Kph | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 23 | Enea Bastianini | Gresini Racing | Ducati | ITA | 104.5 | 168.2 | 42 mins 13.198 |
2 | 20 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RSA | 104.5 | 168.1 | +0.346 |
3 | 16 | 44 | Pol Espargaro | Repsol Honda Team | Honda | SPA | 104.5 | 168.1 | +1.351 |
4 | 13 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | SPA | 104.4 | 168.0 | +2.242 |
5 | 11 | 93 | Marc Marquez | Repsol Honda Team | Honda | SPA | 104.3 | 167.9 | +4.099 |
6 | 10 | 36 | Joan Mir | Team Suzuki ECSTAR | Suzuki | SPA | 104.3 | 167.8 | +4.843 |
7 | 9 | 42 | Alex Rins | Team Suzuki ECSTAR | Suzuki | SPA | 104.1 | 167.6 | +8.81 |
8 | 8 | 5 | Johann Zarco | Pramac Racing | Ducati | FRA | 104.1 | 167.5 | +10.536 |
9 | 7 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | FRA | 104.1 | 167.5 | +10.543 |
10 | 6 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | JPN | 103.9 | 167.2 | +14.967 |
11 | 5 | 21 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | ITA | 103.8 | 167.1 | +16.712 |
12 | 4 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | SPA | 103.5 | 166.6 | +23.216 |
13 | 3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | ITA | 103.4 | 166.4 | +27.283 |
14 | 2 | 4 | Andrea Dovizioso | WithU Yamaha RNF Team | Yamaha | ITA | 103.4 | 166.4 | +27.374 |
15 | 1 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | AUS | 102.8 | 165.5 | +41.107 |
<<<1>>>Go to page:
Showing 1-15 of 15
Round 01, Championship
Pos. | Num. | Rider | Bike | From | Points | Diff |
---|---|---|---|---|---|---|
1 | 23 | Enea Bastianini | Ducati | ITA | 25 | 0 |
2 | 33 | Brad Binder | KTM | RSA | 20 | -5 |
3 | 44 | Pol Espargaro | Honda | SPA | 16 | -9 |
4 | 41 | Aleix Espargaro | Aprilia | SPA | 13 | -12 |
5 | 93 | Marc Marquez | Honda | SPA | 11 | -14 |
6 | 36 | Joan Mir | Suzuki | SPA | 10 | -15 |
7 | 42 | Alex Rins | Suzuki | SPA | 9 | -16 |
8 | 05 | Johann Zarco | Ducati | FRA | 8 | -17 |
9 | 20 | Fabio Quartararo | Yamaha | FRA | 7 | -18 |
10 | 30 | Takaaki Nakagami | Honda | JPN | 6 | -19 |
11 | 21 | Franco Morbidelli | Yamaha | ITA | 5 | -20 |
12 | 12 | Maverick Viñales | Aprilia | SPA | 4 | -21 |
13 | 10 | Luca Marini | Ducati | ITA | 3 | -22 |
14 | 04 | Andrea Dovizioso | Yamaha | ITA | 2 | -23 |
15 | 87 | Remy Gardner | KTM | AUS | 1 | -24 |
<<<12>>>Go to page:
Showing 1-15 of 24