Round 11, Netherlands, Assen (24th to 26th June 2022)
Results > Practice/Qualification > 2022
Q2, Round 11, Netherlands 25th June
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | GP22 | ITA | 192.0 | 309.0 | 1m 31.504 | 0.000 | 0.000 |
2 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | YZR-M1 | FRA | 188.2 | 302.9 | 1m 31.620 | 0.116 | 0.116 |
3 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | GP22 | SPA | 193.5 | 311.4 | 1m 31.708 | 0.204 | 0.088 |
4 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP22 | ITA | 193.0 | 310.6 | 1m 31.796 | 0.292 | 0.088 |
5 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | RS-GP | SPA | 190.6 | 306.7 | 1m 31.868 | 0.364 | 0.072 |
6 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | GP22 | AUS | 191.6 | 308.3 | 1m 32.124 | 0.620 | 0.256 |
7 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP22 | FRA | 192.0 | 309.0 | 1m 32.175 | 0.671 | 0.051 |
8 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | RC16 | POR | 189.6 | 305.2 | 1m 32.272 | 0.768 | 0.097 |
9 | 42 | Alex Rins | Team Suzuki ECSTAR | Suzuki | GSX-RR | SPA | 189.1 | 304.4 | 1m 32.307 | 0.803 | 0.035 |
10 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RC16 | RSA | 189.1 | 304.4 | 1m 32.367 | 0.863 | 0.060 |
11 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 190.6 | 306.7 | 1m 32.424 | 0.920 | 0.057 |
12 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | RC213V | JPN | 187.8 | 302.2 | 1m 32.967 | 1.463 | 0.543 |
<<<1>>>Go to page:
Showing 1-12 of 12
Q1, Round 11, Netherlands 25th June
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RC16 | RSA | 188.2 | 302.9 | 1m 32.485 | 0.000 | 0.000 |
2 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | RC16 | POR | 190.1 | 306.0 | 1m 32.550 | 0.065 | 0.065 |
3 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | GP22 | ITA | 188.2 | 302.9 | 1m 32.787 | 0.302 | 0.237 |
4 | 36 | Joan Mir | Team Suzuki ECSTAR | Suzuki | GSX-RR | SPA | 188.7 | 303.7 | 1m 32.898 | 0.413 | 0.111 |
5 | 49 | Fabio Di Giannantonio | Gresini Racing | Ducati | GP21 | ITA | 189.1 | 304.4 | 1m 32.912 | 0.427 | 0.014 |
6 | 23 | Enea Bastianini | Gresini Racing | Ducati | GP21 | ITA | 192.5 | 309.8 | 1m 33.005 | 0.520 | 0.093 |
7 | 4 | Andrea Dovizioso | WithU Yamaha RNF Team | Yamaha | YZR-M1 | ITA | 188.7 | 303.7 | 1m 33.009 | 0.524 | 0.004 |
8 | 6 | Stefan Bradl | Repsol Honda Team | Honda | RC213V | GER | 191.1 | 307.5 | 1m 33.029 | 0.544 | 0.020 |
9 | 87 | Remy Gardner | Tech3 KTM Factory Racing | KTM | RC16 | AUS | 189.6 | 305.2 | 1m 33.093 | 0.608 | 0.064 |
10 | 21 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | YZR-M1 | ITA | 185.5 | 298.5 | 1m 33.096 | 0.611 | 0.003 |
11 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | RC213V | SPA | 189.6 | 305.2 | 1m 33.113 | 0.628 | 0.017 |
12 | 32 | Lorenzo Savadori | Aprilia Racing | Aprilia | RS-GP | ITA | 187.8 | 302.2 | 1m 33.467 | 0.982 | 0.354 |
<<<12>>>Go to page:
Showing 1-12 of 14
FP3, Round 11, Netherlands 25th June
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available! |
Go to page:
FP2, Round 11, Netherlands 24th June
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available! |
Go to page:
FP1, Round 11, Netherlands 24th June
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jack Miller | Ducati Lenovo Team | Ducati | GP22 | AUS | 183.2 | 294.9 | 1m 42.589 | 0.000 | 0.000 |
2 | 36 | Joan Mir | Team Suzuki ECSTAR | Suzuki | GSX-RR | SPA | 181.9 | 292.8 | 1m 42.698 | 0.109 | 0.109 |
3 | 44 | Pol Espargaro | Repsol Honda Team | Honda | RC213V | SPA | 181.1 | 291.4 | 1m 42.891 | 0.302 | 0.193 |
4 | 73 | Alex Marquez | LCR Honda CASTROL | Honda | RC213V | SPA | 183.2 | 294.9 | 1m 42.959 | 0.370 | 0.068 |
5 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | RS-GP | SPA | 180.2 | 290.0 | 1m 43.030 | 0.441 | 0.071 |
6 | 88 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | RC16 | POR | 178.1 | 286.6 | 1m 43.091 | 0.502 | 0.061 |
7 | 42 | Alex Rins | Team Suzuki ECSTAR | Suzuki | GSX-RR | SPA | 183.7 | 295.6 | 1m 43.116 | 0.527 | 0.025 |
8 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP22 | FRA | 184.5 | 297.0 | 1m 43.150 | 0.561 | 0.034 |
9 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | GP22 | SPA | 180.6 | 290.7 | 1m 43.189 | 0.600 | 0.039 |
10 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 182.8 | 294.2 | 1m 43.417 | 0.828 | 0.228 |
11 | 63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | GP22 | ITA | 185.0 | 297.8 | 1m 43.424 | 0.835 | 0.007 |
12 | 49 | Fabio Di Giannantonio | Gresini Racing | Ducati | GP21 | ITA | 183.2 | 294.9 | 1m 43.481 | 0.892 | 0.057 |
<<<123>>>Go to page:
Showing 1-12 of 25