Round 10, Austria, Spielberg (18th to 20th August 2023)
Results > Practice/Qualification > 2023

Sprint Race
Pos. | Points | Num. | Rider | Team | Bike | From | Mph | Kph | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | ITA | 107.9 | 173.6 | 0 |
2 | 9 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RSA | 107.7 | 173.3 | +2.056 |
3 | 7 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | SPA | 107.4 | 172.9 | +5.045 |
4 | 6 | 73 | Alex Marquez | Gresini Racing | Ducati | SPA | 107.2 | 172.5 | +8.252 |
5 | 5 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | AUS | 106.9 | 172.1 | +11.365 |
6 | 4 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | SPA | 106.9 | 172.0 | +11.816 |
7 | 3 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | SPA | 106.9 | 172.0 | +11.96 |
8 | 2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | SPA | 106.9 | 172.0 | +11.984 |
9 | 1 | 21 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | ITA | 106.8 | 171.8 | +13.634 |
10 | 0 | 93 | Marc Marquez | Repsol Honda Team | Honda | SPA | 106.7 | 171.7 | +14.435 |
11 | 0 | 49 | Fabio Di Giannantonio | Gresini Racing | Ducati | ITA | 106.6 | 171.5 | +15.251 |
12 | 0 | 36 | Joan Mir | Repsol Honda Team | Honda | SPA | 106.4 | 171.3 | +16.74 |
13 | 0 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | ITA | 106.3 | 171.1 | +18.825 |
14 | 0 | 25 | Raul Fernandez | CryptoDATA RNF Team | Aprilia | SPA | 106.3 | 171.0 | +19.536 |
15 | 0 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | FRA | 106.0 | 170.6 | +22.321 |
<<<12>>>Go to page:
Showing 1-15 of 17
Qualification 2
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | GP23 | ITA | 193.6 | 311.6 | 1m 28.539 | 0.000 | 0.000 |
2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 195.4 | 314.4 | 1m 28.576 | 0.037 | 0.037 |
3 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RC16 | RSA | 194.5 | 313.0 | 1m 28.653 | 0.114 | 0.077 |
4 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | RC16 | AUS | 193.6 | 311.6 | 1m 28.769 | 0.230 | 0.116 |
5 | 73 | Alex Marquez | Gresini Racing | Ducati | GP22 | SPA | 194.5 | 313.0 | 1m 28.828 | 0.289 | 0.059 |
6 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 194.5 | 313.0 | 1m 28.839 | 0.300 | 0.011 |
7 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 195.4 | 314.4 | 1m 28.908 | 0.369 | 0.069 |
8 | 88 | Miguel Oliveira | CryptoDATA RNF Team | Aprilia | RS-GP | POR | 194.5 | 313.0 | 1m 28.966 | 0.427 | 0.058 |
9 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | YZR-M1 | FRA | 194.5 | 313.0 | 1m 29.034 | 0.495 | 0.068 |
10 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP23 | FRA | 193.6 | 311.6 | 1m 29.113 | 0.574 | 0.079 |
11 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | RS-GP | SPA | 192.8 | 310.3 | 1m 29.245 | 0.706 | 0.132 |
12 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | GP23 | SPA | 195.4 | 314.4 | 1m 30.367 | 1.828 | 1.122 |
<<<1>>>Go to page:
Showing 1-12 of 12
Qualification 1
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Jack Miller | Red Bull KTM Factory Racing | KTM | RC16 | AUS | 193.6 | 311.6 | 1m 28.831 | 0.000 | 0.000 |
2 | 10 | Luca Marini | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 193.6 | 311.6 | 1m 29.120 | 0.289 | 0.289 |
3 | 44 | Pol Espargaro | GASGAS Factory Racing Tech3 | KTM | RC16 | SPA | 195.4 | 314.4 | 1m 29.295 | 0.464 | 0.175 |
4 | 23 | Enea Bastianini | Ducati Lenovo Team | Ducati | GP23 | ITA | 194.5 | 313.0 | 1m 29.365 | 0.534 | 0.070 |
5 | 21 | Franco Morbidelli | Monster Energy Yamaha | Yamaha | YZR-M1 | ITA | 196.2 | 315.7 | 1m 29.446 | 0.615 | 0.081 |
6 | 36 | Joan Mir | Repsol Honda Team | Honda | RC213V | SPA | 192.0 | 309.0 | 1m 29.454 | 0.623 | 0.008 |
7 | 25 | Raul Fernandez | CryptoDATA RNF Team | Aprilia | RS-GP | SPA | 192.8 | 310.3 | 1m 29.476 | 0.645 | 0.022 |
8 | 93 | Marc Marquez | Repsol Honda Team | Honda | RC213V | SPA | 192.8 | 310.3 | 1m 29.479 | 0.648 | 0.003 |
9 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | RC213V | JPN | 194.5 | 313.0 | 1m 29.508 | 0.677 | 0.029 |
10 | 49 | Fabio Di Giannantonio | Gresini Racing | Ducati | GP22 | ITA | 192.0 | 309.0 | 1m 29.681 | 0.850 | 0.173 |
11 | 27 | Iker Lecuona | LCR Honda CASTROL | Honda | RC213V | SPA | 192.8 | 310.3 | 1m 29.751 | 0.920 | 0.070 |
12 | 37 | Augusto Fernandez | GASGAS Factory Racing Tech3 | KTM | RC16 | SPA | 192.8 | 310.3 | 1m 29.769 | 0.938 | 0.018 |
<<<12>>>Go to page:
Showing 1-12 of 13
Combined Practice Times - Top 10
Pos. | Num. | Rider | Team | Bike | Spec. | From | Laptime |
---|---|---|---|---|---|---|---|
1 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 1.28.533 |
2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 1.28.577 |
3 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | GP23 | ITA | 1.28.821 |
4 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RC16 | RSA | 1.28.863 |
5 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP23 | FRA | 1.28.921 |
6 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | GP23 | SPA | 1.29.012 |
7 | 41 | Aleix Espargaro | Aprilia Racing | Aprilia | RS-GP | SPA | 1.29.052 |
8 | 73 | Alex Marquez | Gresini Racing | Ducati | GP22 | SPA | 1.29.096 |
9 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | YZR-M1 | FRA | 1.29.155 |
10 | 88 | Miguel Oliveira | CryptoDATA RNF Team | Aprilia | RS-GP | POR | 1.29.160 |
<<<1>>>Go to page:
Showing 1-10 of 10
Free Practice 3
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
No data available! |
Go to page:
Free Practice 2
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 193.6 | 311.6 | 1m 28.533 | 0.000 | 0.000 |
1 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 193.6 | 311.6 | 1m 28.533 | 0.000 | 0.000 |
2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 193.6 | 311.6 | 1m 28.577 | 0.044 | 0.044 |
2 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 193.6 | 311.6 | 1m 28.577 | 0.044 | 0.044 |
3 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | GP23 | ITA | 196.2 | 315.7 | 1m 28.821 | 0.288 | 0.244 |
3 | 1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | GP23 | ITA | 196.2 | 315.7 | 1m 28.821 | 0.288 | 0.244 |
4 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RC16 | RSA | 195.4 | 314.4 | 1m 28.863 | 0.330 | 0.042 |
4 | 33 | Brad Binder | Red Bull KTM Factory Racing | KTM | RC16 | RSA | 195.4 | 314.4 | 1m 28.863 | 0.330 | 0.042 |
5 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP23 | FRA | 192.0 | 309.0 | 1m 28.921 | 0.388 | 0.058 |
5 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP23 | FRA | 192.0 | 309.0 | 1m 28.921 | 0.388 | 0.058 |
6 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | GP23 | SPA | 193.6 | 311.6 | 1m 29.012 | 0.479 | 0.091 |
6 | 89 | Jorge Martin | Prima Pramac Racing | Ducati | GP23 | SPA | 193.6 | 311.6 | 1m 29.012 | 0.479 | 0.091 |
<<<1234>>>Go to page:
Showing 1-12 of 46
Free Practice 1
Pos. | Num. | Rider | Team | Bike | Spec. | From | Mph | Kph | Laptime | Gap | Split |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP23 | FRA | 193.6 | 311.6 | 1m 29.838 | 0.000 | 0.000 |
1 | 5 | Johann Zarco | Prima Pramac Racing | Ducati | GP23 | FRA | 193.6 | 311.6 | 1m 29.838 | 0.000 | 0.000 |
2 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | YZR-M1 | FRA | 191.1 | 307.6 | 1m 30.237 | 0.399 | 0.399 |
2 | 20 | Fabio Quartararo | Monster Energy Yamaha | Yamaha | YZR-M1 | FRA | 191.1 | 307.6 | 1m 30.237 | 0.399 | 0.399 |
3 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 192.0 | 309.0 | 1m 30.249 | 0.411 | 0.012 |
3 | 12 | Maverick Viñales | Aprilia Racing | Aprilia | RS-GP | SPA | 192.0 | 309.0 | 1m 30.249 | 0.411 | 0.012 |
4 | 73 | Alex Marquez | Gresini Racing | Ducati | GP22 | SPA | 194.5 | 313.0 | 1m 30.286 | 0.448 | 0.037 |
4 | 73 | Alex Marquez | Gresini Racing | Ducati | GP22 | SPA | 194.5 | 313.0 | 1m 30.286 | 0.448 | 0.037 |
5 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 195.4 | 314.4 | 1m 30.305 | 0.467 | 0.019 |
5 | 72 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | GP23 | ITA | 195.4 | 314.4 | 1m 30.305 | 0.467 | 0.019 |
6 | 49 | Fabio Di Giannantonio | Gresini Racing | Ducati | GP22 | ITA | 192.0 | 309.0 | 1m 30.307 | 0.469 | 0.002 |
6 | 49 | Fabio Di Giannantonio | Gresini Racing | Ducati | GP22 | ITA | 192.0 | 309.0 | 1m 30.307 | 0.469 | 0.002 |
<<<1234>>>Go to page:
Showing 1-12 of 46